Processor Number:: | I7-4600U | Product Family: | 4th Generation Intel Core I7 Processors |
---|---|---|---|
Code Name: | Products Formerly Haswell | Market Segment: | Mobile |
Status: | Launched | Use Condition: | Laptop & Mobile |
Highlight: | laptop microprocessor,mobile processor laptop |
Intel Fourth generation and newer Core i3, Core i5 and Core i7 mobile CPUs | |
I7 | Processor family: Core i7 Mobile |
- | |
4 | Processor generation: 4rd generation (Haswell) |
6 | Performance segment: High performance dual-core and quad-core CPUs |
00 | Feature / Performance identifier |
U | Additional features and market: Ultra low power CPU (15 Watt or 28 Watt) |
Processor number | i7-4600U | ||
Family | Core i7 Mobile | ||
Technology (micron) | 0.022 | ||
Processor speed (GHz) | 2.1 | ||
L2 cache size (KB) | 512 | ||
L3 cache size (MB) | 4 | ||
The number of cores | 2 | ||
EM64T | Supported | ||
HyperThreading technology | Supported | ||
Virtualization technology | Supported | ||
Enhanced SpeedStep technology | Supported | ||
Execute-Disable bit feature | Supported | ||
General information | |||
Type | CPU / Microprocessor | ||
Market segment | Mobile | ||
Family | Intel Core i7 Mobile | ||
Model number | i7-4600U | ||
CPU part number | · CL8064701477000 is an OEM/tray microprocessor | ||
Frequency | 2100 MHz | ||
Maximum turbo frequency | 3300 MHz (1 core) 3000 MHz (2 cores) |
||
Bus speed | 5 GT/s DMI | ||
Clock multiplier | 21 | ||
Package | 1168-ball micro-FCBGA package (FCBGA1168) | ||
Socket | BGA1168 | ||
Size | 1.57" x 0.94" / 4cm x 2.4cm | ||
Introduction date | September 1, 2013 | ||
End-of-Life date | Last order date for tray processors is September 30, 2016 Last shipment date for tray processors is March 11, 2017 |
||
Price at introduction | |||
Architecture / Microarchitecture:
|
|||
Microarchitecture | Haswell | ||
Platform | Shark Bay | ||
Processor core | Haswell | ||
Core stepping | D0 (SR1EA) | ||
Manufacturing process | 0.022 micron 0.96 billion transistors |
||
Die | 131mm2 | ||
Data width | 64 bit | ||
The number of CPU cores | 2 | ||
The number of threads | 4 | ||
Floating Point Unit | Integrated | ||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||
Level 3 cache size | 4 MB 16-way set associative shared cache | ||
Physical memory | 16 GB | ||
Multiprocessing | Uniprocessor | ||
Extensions and Technologies |
|
||
Low power features | Enhanced SpeedStep technology | ||
Integrated peripherals / components:
|
|||
Integrated graphics | GPU Type: HD 4400 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 200 Maximum frequency (MHz): 1100 The number of supported displays: 3 |
||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
||
Other peripherals |
|
||
Electrical / Thermal parameters:
|
|||
Maximum operating temperature | 100°C | ||
Thermal Design Power | 15 Watt |