| Module Number: | I5-540M | Product Collection: | Legacy Intel Core I5 Processors |
|---|---|---|---|
| Code Name: | Products Formerly Arrandale | Vertical Segment: | Mobile |
| Status: | Discontinued | Launch Date: | January 7, 2010 |
| Lithography: | 32nm | ||
| Highlight: | laptop chips,mobile processor laptop |
||
Core i5-540M is a mid-range dual core CPU for laptops and clocks (due to the Turbo Mode) from 2.53 to 3.06 GHz. Each core is based on the Nehalem (Westmere) micro-architecture. Hyperthreading enables the Dual Core CPU to handle 4 threads at once (for a better usage of the pipeline). Compared to the faster Core i7-620M, the 540M only has 3 MB Level 3 Cache and a lower clock speed.
A feature of the new Core i5-540M is the integrated graphics card called GMA HD and memory controller. Both are on a separate die that is still manufactured in 45nm whereas the CPU die is already manufactured in the new 32nm process.
| I5 | Processor family: Core i5 |
| - | |
| Processor generation: First generation (Nehalem / Westmere) | |
| 5 | Performance segment: Mid-class dual-core CPUs |
| 40 | Feature / Performance identifier |
| Additional features: No extra features | |
| M | Processor market: Consumer mobile market |
| Processor number | i5-540M | |
| Family | Core i5 Mobile | |
| Technology (micron) | 0.032 | |
| Processor speed (GHz) | 2.533 | |
| L2 cache size (KB) | 512 | |
| L3 cache size (MB) | 3 | |
| The number of cores | 2 | |
| EM64T | Supported | |
| HyperThreading technology | Supported | |
| Virtualization technology | Supported | |
| Enhanced SpeedStep technology | Supported | |
| Execute-Disable bit feature | Supported | |
|
General information:
|
||
| Type | CPU / Microprocessor | |
| Market segment | Mobile | |
| Family | Intel Core i5 Mobile | |
| Model number | i5-540M | |
| Frequency | 2533 MHz | |
| Maximum turbo frequency | 3067 MHz (1 core) 2800 MHz (2 cores) |
|
| Low power frequency | 1200 MHz | |
| Bus speed | 2.5 GT/s DMI | |
| Clock multiplier | 19 | |
| Package | 988-pin micro-FCPGA (rPGA988A) | |
| Socket | Socket G1 / rPGA988A | |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |
| Weight | 0.3oz / 8.2g | |
| Introduction date | January 7, 2010 | |
| End-of-Life date | Last order date for boxed processors is October 19, 2012 Last shipment date for boxed processors is January 18, 2013 |
|
|
Architecture / Microarchitecture:
|
||
| Microarchitecture | Westmere | |
| Platform | Calpella | |
| Processor core | Arrandale | |
| Core steppings | C2 (SLBPG) K0 (Q4CG, SLBTV) |
|
| CPUIDs | 20652 (SLBPG) 20655 (Q4CG, SLBTV) |
|
| Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) |
|
| Die | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
|
| Data width | 64 bit | |
| The number of CPU cores | 2 | |
| The number of threads | 4 | |
| Floating Point Unit | Integrated | |
| Level 1 cache size | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
|
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | |
| Level 3 cache size | 3 MB 12-way set associative shared cache | |
| Cache latency | 4 (L1 cache) 10 (L2 cache) 36 (L3 cache) |
|
| Physical memory | 8 GB | |
| Multiprocessing | Not supported | |
| Extensions and Technologies |
|
|
| Low power features |
|
|
|
Integrated peripherals / components:
|
||
| Integrated graphics | GPU Type: HD (Westmere) Base frequency (MHz): 500 Maximum frequency (MHz): 766 The number of supported displays: 2 |
|
| Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 17.1 ECC supported: No |
|
| Other peripherals |
|
|
|
Electrical / Thermal parameters:
|
||
| V core | 0.8V - 1.4V (High Frequency mode) 0.775V - 1V (Low Frequency mode) |
|
| Minimum/Maximum operating temperature | 0°C - 105°C | |
| Maximum power dissipation | 3.8 Watt (TDP in C6 state) / 67.2 Watt (peak, CPU core only) 44.8 Watt (sustained, CPU core only) |
|
| Thermal Design Power | 35 Watt (Package) 25 Watt (CPU core) 12.5 Watt (Graphics core) |
|