Processor No.: | I5-560UM | Product Collection: | Legacy Intel Core Processors |
---|---|---|---|
Code Name: | Products Formerly Arrandale | Market Segment: | Mobile |
Status Condition: | Discontinued | Launch Date: | Q3'10 |
Lithography: | 32nm | Use Condition: | Notebook |
High Light: | laptop microprocessor,laptop chips |
Core i5-560UM is a Ultra Low Voltage dual-core processor for small and light laptops. It is clocked with 1.3 - 2 GHz (if Turbo Boost is enabled). Each core is based on the Nehalem (Westmere) micro-architecture. Hyperthreading enables the Dual Core CPU to handle 4 threads at once (for a better usage of the pipeline). AES, VT-d and Trusted Execution are activated (compared to the 470UM).
A feature of the Core i5-560UM is the integrated graphics card and memory controller. Both are on a separate die that is still manufactured in 45nm whereas the CPU die is already manufactured in the new 32nm process.
I5 | Processor family: Core i5 |
- | |
Processor generation: First generation (Nehalem / Westmere) | |
5 | Performance segment: Mid-class dual-core CPUs |
60 | Feature / Performance identifier |
U | Additional features: Ultra low power (17 - 18 Watt) CPU |
M | Processor market: Consumer mobile market |
Processor number | i5-560UM | ||
Family | Core i5 Mobile | ||
Technology (micron) | 0.032 | ||
Processor speed (GHz) | 1.333 | ||
L2 cache size (KB) | 512 | ||
L3 cache size (MB) | 3 | ||
The number of cores | 2 | ||
EM64T | Supported | ||
HyperThreading technology | Supported | ||
Virtualization technology | Supported | ||
Enhanced SpeedStep technology | Supported | ||
Execute-Disable bit feature | Supported | ||
Notes | Ultra low power | ||
General information | |||
Type | CPU / Microprocessor | ||
Market segment | Mobile | ||
Family | Intel Core i5 Mobile | ||
Model number | i5-560UM | ||
Frequency | 1333 MHz | ||
Maximum turbo frequency | 2133 MHz (1 core) 1867 MHz (2 cores) |
||
Low power frequency | 667 MHz | ||
Bus speed | 2.5 GT/s DMI | ||
Clock multiplier | 10 | ||
Package | 1288-ball micro-FCBGA10 | ||
Socket | BGA1288 | ||
Size | 1.34" x 1.1" / 3.4cm x 2.8cm | ||
Introduction date | Sep 26, 2010 | ||
End-of-Life date | Last order date is April 5, 2012 Last shipment date is October 8, 2012 |
||
Price at introduction | $250 | ||
Architecture / Microarchitecture:
|
|||
Microarchitecture | Westmere | ||
Platform | Calpella | ||
Processor core | Arrandale | ||
Core stepping | K0 (Q4B4, SLBSN) | ||
CPUID | 20655 (Q4B4, SLBSN) | ||
Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) |
||
Die | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
||
Data width | 64 bit | ||
The number of CPU cores | 2 | ||
The number of threads | 4 | ||
Floating Point Unit | Integrated | ||
Level 1 cache size | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||
Level 3 cache size | 3 MB 12-way set associative shared cache | ||
Physical memory | 8 GB | ||
Multiprocessing | Not supported | ||
Extensions and Technologies |
|
||
Low power features | Enhanced SpeedStep technology | ||
ntegrated peripherals / components:
|
|||
Integrated graphics | GPU Type: HD (Westmere) Base frequency (MHz): 166 Maximum frequency (MHz): 500 The number of supported displays: 2 |
||
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR3-800 Maximum memory bandwidth (GB/s): 12.8 ECC supported: No |
||
Other peripherals |
|
||
Electrical / Thermal parameters:
|
|||
Maximum operating temperature | 105°C | ||
Thermal Design Power | 18 Watt |