Module Number: | I5-580M | Product Collection: | Legacy Intel Core Processors |
---|---|---|---|
Code Name: | Arrandale | Vertical Segment: | Mobile |
Statuns: | Discontinude | Launch Date: | Q2'10 |
Lithography: | 32nm | ||
High Light: | laptop microprocessor,laptop chips |
Laptop CPU Processor, CORE I5 Legacy Series, I5-580M SLC28 (3MB Cache, 2.66GHz)-Notebook CPU
Core i5-580M is a high end dual core CPU for laptops and clocks (due to the Turbo Mode) from 2.66 to 3.33 GHz. Each core is based on the Nehalem (Westmere) micro-architecture. Hyperthreading enables the Dual Core CPU to handle 4 threads at once (for a better usage of the pipeline).
A feature of the new Core i5-580M is the integrated graphics card called GMA HD and memory controller for DDR3-800/1066. Both are on a separate die that is still manufactured in 45nm whereas the CPU die is already manufactured in the new 32nm process.
Model number naming conventions:
I5 | Processor family: Core i5 |
- | |
Processor generation: First generation (Nehalem / Westmere) | |
5 | Performance segment: Mid-class dual-core CPUs |
80 | Feature / Performance identifier |
Additional features: No extra features | |
M | Processor market: Consumer mobile market |
Processor number i5-580M:
Processor number | i5-580M | |
Family | Core i5 Mobile | |
Technology (micron) | 0.032 | |
Processor speed (GHz) | 2.667 | |
L2 cache size (KB) | 512 | |
L3 cache size (MB) | 3 | |
The number of cores | 2 | |
EM64T | Supported | |
HyperThreading technology | Supported | |
Virtualization technology | Supported | |
Enhanced SpeedStep technology | Supported | |
Execute-Disable bit feature | Supported | |
General information:
|
||
Type | CPU / Microprocessor | |
Market segment | Mobile | |
Family | Intel Core i5 Mobile | |
Model number | i5-580M | |
Frequency | 2667 MHz | |
Maximum turbo frequency | 3333 MHz (1 core) 3067 MHz (2 cores) |
|
Bus speed | 2.5 GT/s DMI | |
Clock multiplier | 20 | |
Package | 988-pin micro-FCPGA (rPGA988A) | |
Socket | Socket G1 / rPGA988A | |
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |
Weight | 0.3oz / 8g | |
Introduction date | Sep 26, 2010 | |
End-of-Life date | Last order date for boxed processors is October 19, 2012 Last shipment date for boxed processors is January 18, 2013 Last order date is April 5, 2012 Last shipment date is October 8, 2012 |
|
Architecture / Microarchitecture:
|
||
Microarchitecture | Westmere | |
Platform | Calpella | |
Processor core | Arrandale | |
Core stepping | K0 (SLC28) | |
CPUID | 20655 (SLC28) | |
Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) |
|
Die | 81mm2 (CPU die) 114mm2 (IMC / graphics die) |
|
Data width | 64 bit | |
The number of CPU cores | 2 | |
The number of threads | 4 | |
Floating Point Unit | Integrated | |
Level 1 cache size | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
|
Level 2 cache size | 2 x 256 KB 8-way set associative caches | |
Level 3 cache size | 3 MB 12-way set associative shared cache | |
Physical memory | 8 GB | |
Multiprocessing | Not supported | |
Extensions and Technologies |
|
|
Low power features | Enhanced SpeedStep technology | |
Integrated peripherals / components:
|
||
Integrated graphics | GPU Type: HD (Westmere) Base frequency (MHz): 500 Maximum frequency (MHz): 766 The number of supported displays: 2 |
|
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 17.1 ECC supported: No |
|
Other peripherals |
|
|
Electrical / Thermal parameters:
|
||
Maximum operating temperature | 105°C | |
Thermal Design Power | 35 Watt |