| Processor Number: | I5-8250u | Family: | 8th Generation Core I5 Processors |
|---|---|---|---|
| CodeName: | Kaby Lake- R | Market Segment: | Mobile |
| Status: | Launched | Launch Date: | Q3'17 |
| Lithography: | 14nm | Use Conditon: | Notebook |
| Highlight: | laptop microprocessor,laptop chips |
||
Laptop CPU Processors , CORE I5-8250U Processor Series (6MB Cache, 3.4GHz) - Notebook CPU | |
| I5 | Processor family: Core i5 Mobile |
| - | |
| 8 | Processor generation: 8th generation (Coffee Lake or Kaby Lake-R) |
| 2 | Performance segment: Mid-class dual-core processors |
| 50 | Feature / Performance identifier |
| U | Additional features and market: Ultra low power CPU (15 Watt or 28 Watt) |
Processor number i5-8250U:
| Processor number | i5-8250U | ||
| Family | Core i5 Mobile | ||
| Technology (micron) | 0.014 | ||
| Processor speed (GHz) | 1.6 | ||
| L2 cache size (KB) | 1024 | ||
| L3 cache size (MB) | 6 | ||
| The number of cores | 4 | ||
| EM64T | Supported | ||
| HyperThreading technology | Supported | ||
| Virtualization technology | Supported | ||
| Enhanced SpeedStep technology | Supported | ||
| Execute-Disable bit feature | Supported | ||
| |||
| Type | CPU / Microprocessor | ||
| Market segment | Mobile | ||
| Family | Intel Core i5 Mobile | ||
| Model number | i5-8250U | ||
| Frequency | 1600 MHz | ||
| Maximum turbo frequency | 3400 MHz | ||
| Clock multiplier | 16 | ||
| Package | 1356-ball BGA | ||
| Socket | BGA1356 | ||
| Size | 1.65" x 0.94" / 4.2cm x 2.4cm | ||
| Introduction date | August 21, 2017 | ||
| |||
| Microarchitecture | Kaby Lake | ||
| Processor core | Kaby Lake-R | ||
| Core stepping | Y0 (SR3LA) | ||
| Manufacturing process | 0.014 micron | ||
| Data width | 64 bit | ||
| The number of CPU cores | 4 | ||
| The number of threads | 8 | ||
| Floating Point Unit | Integrated | ||
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||
| Level 2 cache size | 4 x 256 KB 4-way set associative caches | ||
| Level 3 cache size | 6 MB 12-way set associative shared cache | ||
| Physical memory | 32 GB | ||
| Multiprocessing | Not supported | ||
| Extensions and Technologies |
| ||
| Low power features | Enhanced SpeedStep technology | ||
| |||
| Display controller | 3 displays | ||
| Integrated graphics | GPU Type: Intel UHD 620 Graphics tier: GT2 Base frequency (MHz): 300 Maximum frequency (MHz): 1100 | ||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: LPDDR3-2133, DDR4-2400 Maximum memory bandwidth (GB/s): 34.1 | ||
| Other peripherals | PCI Express 3.0 interface (12 lanes) | ||
| |||
| Maximum operating temperature | 100°C | ||
| Thermal Design Power | 15 Watt | ||