Item Number: | I7-7920HQ | Family: | 7th Generation Core I7 Processors |
---|---|---|---|
Processor Code: | Kaby Lake | Market Segment: | Mobile |
Status: | Launched | Launch Date: | Q1'17 |
Lithography: | 14nm | Use Condition: | Notebook |
High Light: | laptop chips,mobile processor laptop |
I7 | Processor family: Core i7 Mobile |
- | |
7 | Processor generation: 7th generation (Kaby Lake) |
9 | Performance segment: High-performance / Extreme CPUs |
20 | Feature / Performance identifier |
HQ | Additional features and market: Mid-power quad-core processor |
The Feature of Processor number i7-7920HQ:
Processor number | i7-7920HQ | ||
Family | Core i7 Mobile | ||
Technology (micron) | 0.014 | ||
Processor speed (GHz) | 3.1 | ||
L2 cache size (KB) | 1024 | ||
L3 cache size (MB) | 8 | ||
The number of cores | 4 | ||
EM64T | Supported | ||
HyperThreading technology | Supported | ||
Virtualization technology | Supported | ||
Enhanced SpeedStep technology | Supported | ||
Execute-Disable bit feature | Supported | ||
General information:
|
|||
Type | CPU / Microprocessor | ||
Market segment | Mobile | ||
Family | Intel Core i7 Mobile | ||
Model number | i7-7920HQ | ||
Frequency | 3100 MHz | ||
Maximum turbo frequency | 4100 MHz (1 core) 3900 MHz (2 cores) 3700 MHz (3 or 4 cores) |
||
Bus speed | 8 GT/s DMI | ||
Clock multiplier | 31 | ||
Package | 1440-ball micro-FCBGA | ||
Socket | BGA1440 | ||
Size | 1.65" x 1.1" / 4.2cm x 2.8cm | ||
Introduction date | January 3, 2017 | ||
Architecture / Microarchitecture:
|
|||
Microarchitecture | Kaby Lake | ||
Processor core | Kaby Lake-H | ||
Core stepping | B0 (SR32L) | ||
Manufacturing process | 0.014 micron | ||
Data width | 64 bit | ||
The number of CPU cores | 4 | ||
The number of threads | 8 | ||
Floating Point Unit | Integrated | ||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||
Level 2 cache size | 4 x 256 KB 4-way set associative caches | ||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||
Physical memory | 64 GB | ||
Multiprocessing | Not supported | ||
Extensions and Technologies |
|
||
Low power features | Enhanced SpeedStep technology | ||
Integrated peripherals / components:
|
|||
Display controller | 3 displays | ||
Integrated graphics | GPU Type: Intel HD 630 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1100 |
||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1600, LPDDR3-2133, DDR4-2400 Maximum memory bandwidth (GB/s): 34.1 |
||
Other peripherals |
|
||
Electrical / Thermal parameters:
|
|||
Maximum operating temperature | 100°C | ||
Thermal Design Power | 45 Watt |