Processor No.: | I3-4005U | Product Collection: | 4th Generation Of Core I3 Processors |
---|---|---|---|
The Name Of Code: | Formerly Haswell | Vertical Segment: | Mobile |
Status: | Launched | Date: | September 1, 2013 |
Use Condition: | Notebook | Lithography: | 22nm |
High Light: | laptop microprocessor,laptop chips |
Core I3-4005U SR1EK , Laptop CPU Processors , Core I3 Processor Series,Notebook and Desktop
I3-4005U is an entry level low voltage processor of Intel, with 2 cores, 4 threads, TDP15W, and 1.7GHz frequency. It is basically enough to cope with daily work and entertainment, and is similar to A8-7100 processor. It has the characteristics of prolonging notebook life and reducing the power consumption of the whole machine.
In addition, the processor is a low-voltage version, the advantages are low power consumption, low heating, this can make the notebook very thin and beautiful, the disadvantage is low performance.
Model number naming conventions:
|
|
I3 | Processor family: Core i3 Mobile |
- | |
4 | Processor generation: 4rd generation (Haswell) |
0 | Performance segment: Affordable mid-class dual-core processors |
05 | Feature / Performance identifier |
U | Additional features and market: Ultra low power CPU (15 Watt or 28 Watt) |
Processor number i3-4005U:
Processor number | i3-4005U | |||||||
Family | Core i3 Mobile | |||||||
Technology (micron) | 0.022 | |||||||
Processor speed (GHz) | 1.7 | |||||||
L2 cache size (KB) | 512 | |||||||
L3 cache size (MB) | 3 | |||||||
The number of cores | 2 | |||||||
EM64T | Supported | |||||||
HyperThreading technology | Supported | |||||||
Virtualization technology | Supported | |||||||
Enhanced SpeedStep technology | Supported | |||||||
Execute-Disable bit feature | Supported | |||||||
General information:
|
||||||||
Type | CPU / Microprocessor | |||||||
Market segment | Mobile | |||||||
Family | Intel Core i3 Mobile | |||||||
Model number ? | i3-4005U | |||||||
CPU part number | § CL8064701478404 is an OEM/tray microprocessor | |||||||
Frequency ? | 1700 MHz | |||||||
Bus speed ? | 5 GT/s DMI | |||||||
Clock multiplier ? | 17 | |||||||
Package | 1168-ball micro-FCBGA package (FCBGA1168) | |||||||
Socket | BGA1168 | |||||||
Size | 1.57" x 0.94" / 4cm x 2.4cm | |||||||
Introduction date | September 1, 2013 | |||||||
End-of-Life date | Last order date for tray processors is July 1, 2016 Last shipment date for tray processors is January 6, 2017 |
|||||||
S-spec numbers | ||||||||
|
||||||||
Architecture / Microarchitecture:
|
||||||||
Microarchitecture | Haswell | |||||||
Platform | Shark Bay | |||||||
Processor core | Haswell | |||||||
Core stepping | D0 (SR1EK) | |||||||
Manufacturing process | 0.022 micron | |||||||
Data width | 64 bit | |||||||
The number of CPU cores | 2 | |||||||
The number of threads | 4 | |||||||
Floating Point Unit | Integrated | |||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
|||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | |||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | |||||||
Physical memory | 16 GB | |||||||
Multiprocessing | Uniprocessor | |||||||
Features |
§ MMX instructions § SSE / Streaming SIMD Extensions § SSE2 / Streaming SIMD Extensions 2 § SSE3 / Streaming SIMD Extensions 3 § SSSE3 / Supplemental Streaming SIMD Extensions 3 § SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 § AES / Advanced Encryption Standard instructions § AVX / Advanced Vector Extensions § AVX2 / Advanced Vector Extensions 2.0 § BMI / BMI1 + BMI2 / Bit Manipulation instructions § F16C / 16-bit Floating-Point conversion instructions § FMA3 / 3-operand Fused Multiply-Add instructions § EM64T / Extended Memory 64 technology / Intel 64 § NX / XD / Execute disable bit § HT / Hyper-Threading technology § VT-x / Virtualization technology |
|||||||
Low power features | Enhanced SpeedStep technology | |||||||
Integrated peripherals / components:
|
||||||||
Integrated graphics | GPU Type: HD 4400 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 200 Maximum frequency (MHz): 950 The number of supported displays: 3 |
|||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
|||||||
Other peripherals |
§ Direct Media Interface 2.0 § PCI Express 2.0 interface |
|||||||
Electrical / Thermal parameters:
|
||||||||
Maximum operating temperature ? | 100°C | |||||||
Thermal Design Power ? | 15 Watt |