| Model Number: | I7-6700HQ | Family: | The 6th Core I7 Series Processor |
|---|---|---|---|
| Code Name: | Products Formerly Skylake | Vertical Segment: | Mobile |
| Status: | Launched | Launch Date: | Q1'16 |
| Lithography: | 14nm | Use Conditon: | Notebook |
| Highlight: | laptop chips,mobile processor laptop |
||
Laptop CPU Procesors Core I7-6660U SR2JL I7 Sries 4MB Cache , up to 3.4GHz - Notebook CPU
Core i7-6700HQ is a quad-core processor based on the Skylake architecture, that has been launched in September 2015. In addition to four CPU cores with Hyper-Threading clocked at 2.6 - 3.5 GHz (4 cores: max. 3.1 GHz, 2 cores: max. 3.3 GHz), the chip also integrates an HD Graphics 530 GPU and a dual-channel DDR4-2133/DDR3L-1600 memory controller. The CPU is manufactured using a 14 nm process with FinFET transistors.
| Processor number | i7-6700HQ |
| Family | Core i7 Mobile |
| Technology (micron) | 0.014 |
| Processor speed (GHz) | 2.6 |
| L2 cache size (KB) | 1024 |
| L3 cache size (MB) | 6 |
| The number of cores4 | 4 |
| EM64T | Supported |
| HyperThreading technology | Supported |
| Virtualization technology | Supported |
| Enhanced SpeedStep technology | Supported |
| Execute-Disable bit feature | Supported |
General Information:
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family |
|
| Model number |
|
| Frequency | 1300 MHz |
| Maximum turbo frequency | 3600 MHz (1 core) 3400 MHz (2 cores) |
| Clock multiplier | 13 |
| Package | 1515-ball micro-FCBGA |
| Socket | BGA1515 |
| Size | 0.79" x 0.65" / 2cm x 1.65cm |
| Introduction date | August 30, 2016 |
Architecture Microarchiteture:
| Microarchitecture | Kaby Lake |
| Processor core | Kaby Lake-Y |
| Core stepping | H0 (SR2VK, SR2ZT, SR33X) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| Level 2 cache size | 2 x 256 KB 4-way set associative caches |
| Level 3 cache size | 4 MB 16-way set associative shared cache |
| Physical memory | 16 GB |
| Multiprocessing | Not supported |
| Extensions and Technologies |
|
| Low power features | Enhanced SpeedStep technology |
Intergrated Peripherals/Components:
| Display controller | 3 displays |
| Integrated graphics | GPU Type: Intel HD 615 Graphics tier: GT2 Microarchitecture: Gen 9 LP Base frequency (MHz): 300 Maximum frequency (MHz): 1050 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1600, LPDDR3-1866 Maximum memory bandwidth (GB/s): 29.9 |
| Other peripherals | PCI Express 3.0 interface (10 lanes) |
Eletrical/Thermal Parameters:
| Maximum operating temperature | 100°C |
| Thermal Design Power | 4.5 Watt |