| Model Number: | I7-6920HQ | Produce Collection: | The 6th Core I7 Series Processor |
|---|---|---|---|
| Code Name: | Skylake | Vertical Segment: | Mobile |
| Status: | Launched | Launch Date: | Q3'15 |
| Lithography: | 14nm | Use Conditon: | Notebook |
| Highlight: | laptop microprocessor,mobile processor laptop |
||
Core I7-6920HQ SR2FT Laptop CPU Procesors I7 Series 6MB Cache , up to 3.8GHz - Notebook CPU
Core i7-6920HQ is a high-end quad-core processor for notebooks. It's the top-model of the Skylake series and has been presented in September 2015. In addition to four CPU cores with Hyper-Threading clocked at 2.9 - 3.8 GHz (4 cores: max. 3.4 GHz, 2 cores: max. 3.6 GHz), the chip also integrates an HD Graphics 530 GPU and a dual-channel DDR4-2133/DDR3L-1600 memory controller. The CPU is manufactured using a 14 nm process with FinFET transistors.
| Processor number | i7-6920HQ |
| Family | Core i7 Mobile |
| Technology (micron) | 0.014 |
| Processor speed (GHz) | 2.9 |
| L2 cache size (KB) | 1024 |
| L3 cache size (MB) | 8 |
| The number of cores4 | 4 |
| EM64T | Supported |
| HyperThreading technology | Supported |
| Virtualization technology | Supported |
| Enhanced SpeedStep technology | Supported |
| Execute-Disable bit feature | Supported |
General Information:
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family |
|
| Model number |
|
| Frequency | 2900 MHz |
| Maximum turbo frequency | 3800 MHz (1 core) 3600 MHz (2 cores) 3400 MHz (3 or 4 cores) |
| Bus speed | 8 GT/s DMI |
| Clock multiplier | 29 |
| Package | 1440-ball micro-FCBGA |
| Socket | BGA1440 |
| Size | 1.65" x 1.1" / 4.2cm x 2.8cm |
| Introduction date | September 1, 2015 (announcement) October 27, 2015 (availability) |
Architecture Microarchiteture:
| Microarchitecture | Skylake |
| Processor core | Skylake-H |
| Core stepping | R0 (SR2FT) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
| Level 2 cache size | 4 x 256 KB 4-way set associative caches |
| Level 3 cache size | 8 MB 16-way set associative shared cache |
| Physical memory | 64 GB |
| Multiprocessing | Not supported |
| Extensions and Technologies |
|
| Low power features | Enhanced SpeedStep technology |
Intergrated Peripherals/Components:
| Display controller | 3 displays |
| Integrated graphics | GPU Type: HD 530 Graphics tier: GT2 Microarchitecture: Gen 9 Execution units: 24 Base frequency (MHz): 350 Maximum frequency (MHz): 1050 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1600, LPDDR3-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 |
| Other peripherals |
|
Eletrical/Thermal Parameters:
| Maximum operating temperature | 100°C |
| Thermal Design Power | 4.5 Watt |