| Processor No.: | I5-5257U | Product Collection: | 5th Generation Core I5 Processors |
|---|---|---|---|
| Code Name: | Products Formerly Broadwell | Market Segment: | Mobile |
| Status: | Launched | Launch Date: | Q1'15 |
| Lithography: | 14nm | Use Conditon: | Notebook/Laptop |
| Highlight: | laptop microprocessor,laptop chips |
||
Laptop CPU Processors Core I5-5257U SR26K I5 Series (3MB Cache,up to 3.1GHz ) - Notebook CPU
The Core i5-5257U is a fast dual-core processor based on the Broadwell architecture, which has been launched in January 2015. With a TDP of 28 W, the CPU is suited for medium-sized ultrabooks and notebooks (MacBook Pro 13), whereas smaller devices will use more power efficient ULV models such as the Core i5-5200U (15 W TDP). In addition to two CPU cores with Hyper-Threading clocked at 2.7 - 3.1 GHz (2 Cores: 3.1 GHz as well), the chip also integrates an Iris Graphics 6100 GPU and a dual-channel LPDDR3-1866/DDR3L-1600 memory controller. The Core i5 is manufactured in a 14 nm process with FinFET transistors.
rocessor number i5-5257U
| Processor number | i5-5257U |
| Family | Core i5 Mobile |
| Technology (micron) | 0.014 |
| Processor speed (GHz) | 2.7 |
| L2 cache size (KB) | 512 |
| L3 cache size (MB) | 3 |
| The number of cores | 2 |
| EM64T | Supported |
| HyperThreading technology | Supported |
| Virtualization technology | Supported |
| Enhanced SpeedStep technology | Supported |
| Execute-Disable bit feature | Supported |
General Information:
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i5 Mobile |
| Model number | i5-5257U |
| Frequency | 2700 MHz |
| Maximum turbo frequency | 3100 MHz (1 or 2 cores) |
| Bus speed | 5 GT/s DMI |
| Clock multiplier | 27 |
| Package | 1168-ball micro-FCBGA |
| Socket | BGA1168 |
| Size | 1.57" x 0.94" / 4cm x 2.4cm |
| Introduction date | January 5, 2015 |
Architecture Microarchiteture:
| Microarchitecture | Broadwell |
| Processor core | Broadwell-U |
| Core stepping | F0 (SR26K) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| Level 2 cache size | 2 x 256 KB 8-way set associative caches |
| Level 3 cache size | 3 MB 12-way set associative shared cache |
| Physical memory | 16 GB |
| Multiprocessing | Not supported |
| Extensions and Technologies |
|
| Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
| Integrated graphics | GPU Type: Intel Iris 6100 Graphics tier: GT3 Microarchitecture: Gen 8 Execution units: 48 [1] Base frequency (MHz): 300 Maximum frequency (MHz): 1050 The number of supported displays: 3 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600, LPDDR3-1866 Maximum memory bandwidth (GB/s): 29.9 |
| Other peripherals |
|
Electrical / Thermal parameters:
| Maximum operating temperature | 105°C |
| Thermal Design Power | 28Watt |