Processor No.: | I5-4590 | Family: | 4th Generation Core I5 Processors |
---|---|---|---|
Code Name: | Products Formerly Haswell | Vertical Segment: | Desktop |
Status: | Discontinued | Launch Date: | Q2'14 |
Lithography: | 22nm | Use Conditon: | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
Highlight: | desktop pc cpu,desktop pc processor |
Desktop Computer Processo Core I5-3470 SR0T8 I5 Series (6MB Cache,up to 3.6GHz ) - Desktop CPU
The Core I5-3470 is a relatively fast quad core desktop processor based on the 3rd generation Ivy Bridge architecture which was launched in Q2 2012. It scores a good effective speed of 87 (max turbo frequency of 3.6 Ghz). Unlike the ‘K’ model processors, the i5-3470 doesn't have an unlocked multiplier, so the max overclocked frequency is not much beyond its stock frequency. The i5-3470 features integrated Intel HD Graphics 2500 which are relatively weak by modern standards, so to enjoy a good 3D gaming experience a GPU upgrade is necessary. Whilst the 3470 is a reasonable CPU, it's only fractionally cheaper than the i5-3570K which scores an effective speed of 98 and has an unlocked multiplier.
I5 | Processor family: Core i5 | |
- | ||
3 | Processor generation: 3rd generation (Ivy Bridge and Sandy Bridge-E) | |
4 | Performance segment: Mid-class quad-core CPUs | |
70 | Feature / Performance identifier | |
Extra features: No extra features |
Processor number | i5-3470 |
Family | Core i5 |
Technology (micron) | 0.022 |
Processor speed (GHz) | 3.2 |
L2 cache size (KB) | 1024 |
L3 cache size (MB) | 6 |
The number of cores | 4 |
EM64T | Supported |
HyperThreading technology | Not supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
General Information:
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number | |
Frequency | 3200 MHz |
Maximum turbo frequency | 3600 MHz (1 or 2 cores) 3500 MHz (3 cores) 3400 MHz (4 cores) |
Low power frequency | 1600 MHz |
Bus speed | 5 GT/s DMI |
Clock multiplier | 32 |
Package | 1155-land Flip-Chip Land Grid Array |
Socket | Socket 1155 / H2 / LGA1155 |
Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
Introduction date | June 3, 2012 |
End-of-Life date | Last order date is December 26, 2014 Last shipment date is June 5, 2015 |
Architecture Microarchiteture:
Microarchitecture | Ivy Bridge |
Processor core | Ivy Bridge |
Core stepping | N0 (QCBU, SR0T8) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size | 4 x 256 KB 8-way set associative caches |
Level 3 cache size | 6 MB 12-way set associative shared cache |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
Integrated graphics | GPU Type: HD 2500 Microarchitecture: Gen 7 Execution units: 6 Base frequency (MHz): 650 Maximum frequency (MHz): 1100 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
Other peripherals |
|
Electrical / Thermal parameters:
Maximum operating temperature | 67.4°C (case) 105°C (junction) |
Thermal Design Power | 77 Watt |