Module Number: | I5-7200U | Family: | 7th Generation Core I5 Processors |
---|---|---|---|
CodeName: | Products Formerly Kaby Lake | Market Segment: | Mobile |
Status: | Launched | Launch Date: | Q3'16 |
Lithography: | 14nm | Use Condition: | Notebook |
High Light: | mobile core processor,mobile microprocessor |
Mobile Device Processors I5-7200U SR2ZU ( 3M Cache, up to 3.1GHz) - CORE I5 Processor Series Mobile /Notebook CPU
The Core i5-7200U is a dual-core processor of the Kaby Lakearchitecture. It offers two CPU cores clocked at 2.5 - 3.1 GHz and integrates HyperThreading to work with up to 4 threads at once. The architectural differences are rather small compared to the Skylake generation, therefore the performance per MHz is very similar. The SoC includes a dual channel DDR4 memory controller and Intel HD Graphics 620 graphics card (clocked at 300 - 1000 MHz). It is manufactured in an improved 14nm FinFET process at Intel. Compared to the old Skylake based Core i5-6200U, the i5-7200U offers a 300 MHz higher clock speed.
Processor number | i5-7200U |
Family | Core i5 Mobile |
Technology (micron) | 0.014 |
Processor speed (GHz) | 2.5 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 3 |
The number of cores | 2 |
EM64T | Supported |
HyperThreading technology | Supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family |
|
Model number |
|
Frequency | 2500 MHz |
Maximum turbo frequency | 3100 MHz (1 or 2 cores) |
Clock multiplier | 25 |
Package | 1356-ball BGA |
Socket | BGA1356 |
Size | 1.65" x 0.94" / 4.2cm x 2.4cm |
Introduction date | August 30, 2016 |
Microarchitecture | Kaby Lake |
Processor core | Kaby Lake-U |
Core stepping | H0 (SR2ZU, SR342) |
Manufacturing process | 0.014 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
Level 2 cache size | 2 x 256 KB 4-way set associative caches |
Level 3 cache size | 3 MB 12-way set associative shared cache |
Physical memory | 32 GB |
Multiprocessing | Not supported |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
Display controller | 3 displays |
Integrated graphics | GPU Type: Intel HD 620 Microarchitecture: Gen 9 LP Base frequency (MHz): 300 Maximum frequency (MHz): 1000 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1600, LPDDR3-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 |
Other peripherals | PCI Express 3.0 interface (12 lanes) |
Electrical / Thermal parameters:
Maximum operating temperature | 100°C |
Thermal Design Power | 15 Watt |