Processor No.: | I5-4200U | Product Collection: | 4th Generation Core I5 Processors |
---|---|---|---|
Code Name: | Haswell | Vertical Segment: | Mobile |
Status: | Launched | Launch Date: | Q3'13 |
Lithography: | 22nm | Use Condition: | Notebook/Tablet |
Highlight: | laptop microprocessor,laptop chips |
Processor Mobile i5-4200U SR170 3M Cache, 2.60 GHz - Notebook CPU
Processor number | i5-4200U |
Family | Core i5 Mobile |
Technology (micron) | 0.022 |
Processor speed (GHz) | 1.6 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 3 |
The number of cores | 2 |
EM64T | Supported |
HyperThreading technology | Supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
General information:
Type | CPU / Microprocessor | ||||||
Market segment | Mobile | ||||||
Family |
|
||||||
Model number |
|
||||||
CPU part number |
|
||||||
Frequency | 1600 MHz | ||||||
Maximum turbo frequency | 2600 MHz (1 core) 2300 MHz (2 cores) |
||||||
Bus speed | 5 GT/s DMI | ||||||
Clock multiplier | 16 | ||||||
Package | 1168-ball micro-FCBGA package (FCBGA1168) | ||||||
Socket | BGA1168 | ||||||
Size | 1.57" x 0.94" / 4cm x 2.4cm | ||||||
Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) |
||||||
End-of-Life date | Last order date for tray processors is July 1, 2016 Last shipment date for tray processors is January 6, 2017 |
||||||
Price at introduction | |||||||
S-spec numbers | |||||||
|
Architecture / Microarchitecture:
Microarchitecture | Haswell |
Platform | Shark Bay |
Processor core | Haswell |
Core stepping | C0 (SR170) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
Level 2 cache size | 2 x 256 KB 8-way set associative caches |
Level 3 cache size | 3 MB 12-way set associative shared cache |
Physical memory | 16 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
Integrated graphics | GPU Type: HD 4400 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 200 Maximum frequency (MHz): 1000 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
Other peripherals |
|
Electrical / Thermal parameters:
Maximum operating temperature | 100°C |
Thermal Design Power | 15 Watt |