Processor NO.: | I5-4300U | Product Collection: | 4th Cor I5 Processor |
---|---|---|---|
Code Name: | Haswell | Vertial Sement: | Mobile |
Status: | Launched | Launch Date: | Q3'13 |
Lithography: | 22nm | Use Conditions: | Notebook/Tablet PC |
High Light: | laptop microprocessor,laptop chips |
Processor i5-4300U Mobile Notebook CPU, 4th Generation Core I5 Series
i5-4300U is an ULV (ultra low voltage) dual-core processor for ultrabooks launched in Fall 2013. It is based on the Haswell architecture and is manufactured in 22nm. Due to Hyper-Threading, the two cores can handle up to four threads in parallel, leading to better utilization of the CPU. Each core offers a base speed of 1.9 GHz, but can dynamically increase clock rates with Turbo Boost up to 2.9 GHz for 1 active core or 2.6 GHz for 2 active cores.
Processor number | i5-4300U |
Family | Core i5 Mobile |
Technology (micron) | 0.022 |
Processor speed (GHz) | 1.9 |
L2 cache size (KB) | 512 |
L3 cache size (MB) | 3 |
The number of cores | 2 |
EM64T | Supported |
HyperThreading technology | Supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
General information:
Type | CPU / Microprocessor | ||||||
Market segment | Mobile | ||||||
Family |
|
||||||
Model number |
|
||||||
CPU part number |
|
||||||
Frequency | 1900 MHz | ||||||
Maximum turbo frequency | 2900 MHz (1 core) 2600 MHz (2 cores) |
||||||
Bus speed | 5 GT/s DMI | ||||||
Clock multiplier | 19 | ||||||
Package | 1168-ball micro-FCBGA package (FCBGA1168) | ||||||
Socket | BGA1168 | ||||||
Size | 1.57" x 0.94" / 4cm x 2.4cm | ||||||
Introduction date | September 1, 2013 | ||||||
Price at introduction | |||||||
S-spec numbers | |||||||
|
Architecture / Microarchitecture:
Microarchitecture | Haswell |
Platform | Shark Bay |
Processor core | Haswell |
Core stepping | D0 (SR1ED) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
Level 2 cache size | 2 x 256 KB 8-way set associative caches |
Level 3 cache size | 3 MB 12-way set associative shared cache |
Physical memory | 16 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
Integrated graphics | GPU Type: HD 4400 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 200 Maximum frequency (MHz): 1100 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
Other peripherals |
|
Electrical / Thermal parameters:
Maximum operating temperature | 100°C |
Thermal Design Power | 15 Watt |