Model No.: | I7-4770R | Family: | 4th Generation Core I7 Processor |
---|---|---|---|
Code Name: | Products Formerly Crystal Well | Market Segment: | Desktop PC |
Status: | Discontinued | Use Conditon: | PC/ Laptop |
Highlight: | desktop computer cpu,desktop pc processor |
Desktop Comuter Processor Core I7-4770R SR18K ( 6M Cache,up to 3.9GHz ) - Computer CPU
Core i7-4770R is a quad core 64-bit desktop microprocessor released by Intel in 2013. The microprocessor is based on the Haswell microarchitecture. This MPU includes the Intel Iris Pro 5200 integrated graphic and features the 128 MB Crystal Well cache.
I7-4770R Basic Description:
Processor number | i7-4770R |
Family | Core i7 |
Technology (micron) | 0.022 |
Processor speed (GHz) | 3.2 |
L2 cache size (KB) | 1024 |
L3 cache size (MB) | 6 |
The number of cores | 4 |
EM64T | Supported |
HyperThreading technology | Supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
Performance:
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number | |
Frequency | 3200 MHz |
Maximum turbo frequency | 3900 MHz |
Bus speed | 5 GT/s DMI |
Clock multiplier | 32 |
Package | 1364-ball micro-FCBGA |
Socket | BGA1364 |
Size | 1.48" x 1.26" / 3.75cm x 3.2cm |
Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) |
End-of-Life date | Last order date is June 30, 2017 Last shipment date is December 08, 2017 |
Architecture / Microarchitecture | |
Microarchitecture | Haswell |
Processor core | Crystal Well |
Core stepping | C0 (SR18K) |
Manufacturing process | 0.022 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size | 4 x 256 KB 8-way set associative caches |
Level 3 cache size | 6 MB 12-way set associative shared cache |
Level 4 cache size | 128 MB 16-way set associative shared cache |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
| |
Integrated graphics | GPU Type: Intel Iris Pro 5200 Graphics tier: GT3e Microarchitecture: Gen 7.5 Execution units: 40 Base frequency (MHz): 200 Maximum frequency (MHz): 1300 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1600, DDR3L-1600 Maximum memory bandwidth (GB/s): 25.6 |
Other peripherals |
|
| |
Maximum operating temperature | 66.45°C |
Thermal Design Power | 65 Watt |