Processor Model: | I5-6585R | Product Collection: | 6th Generation Core I5 Processors |
---|---|---|---|
Code Name: | Skylake | Vertical Segment: | Desktop |
Status: | Discontinued | Launch Date: | Q2'16 |
Lithography: | 14nm | Use Conditon: | Desktop PC/Server |
High Light: | desktop computer cpu,desktop pc processor |
Desktop Computer Processor I5-6585R SR2TY Core I5 Series (6MB Cache , up to 3.6GHz ) - Desktop CPU
Core i5-6585R is a 64-bit quad-core x86 high-end performance mobile microprocessor introduced by Intel in early 2016. The i5-6585R, which is based on the Skylake microarchitecture and is fabricated on a 14 nm process, has a base frequency of 2.8 GHz and a turbo boost frequency of up to 3.6 GHz with a TDP of 65 W. This processor incorporates the Iris Pro Graphics 580 integrated graphics operating at 350 MHz with a turbo frequency of 1.1 GHz and incorporating 128 MiB of eDRAM on-package. This model supports 64 GiB of dual-channel DDR4-2133 memory.
Processor number i5-6585R
Processor number | i5-6585R |
Family | Core i5 |
Technology (micron) | 0.014 |
Processor speed (GHz) | 2.8 |
L2 cache size (KB) | 1024 |
L3 cache size (MB) | 6 |
The number of cores | 4 |
EM64T | Supported |
HyperThreading technology | Not supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
General Information:
Type | CPU / Microprocessor |
Market segment | Desktop |
Family |
|
Model number |
|
Frequency | 2800 MHz |
Maximum turbo frequency | 3600 MHz (1 core) 3500 MHz (2 cores) 3300 MHz (3 cores) 3100 MHz (4 cores) |
Bus speed | 8 GT/s DMI |
Clock multiplier | 28 |
Package | 1440-ball micro-FCBGA |
Socket | BGA1440 |
Size | 1.65" x 1.1" / 4.2cm x 2.8cm |
Introduction date | April 24, 2016 |
End-of-Life date | Last order date for tray processors is Jun 30, 2017 Last shipment date for tray processors is Dec 08, 2017 |
Architecture Microarchiteture:
Microarchitecture | Skylake |
Core stepping | N0 (SR2QR, SR2TY) |
Manufacturing process | 0.014 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
Level 2 cache size | 4 x 256 KB caches |
Level 3 cache size | 6 MB shared cache |
Level 4 cache size | 128 MB |
Physical memory | 64 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
Display controller | 3 displays |
Integrated graphics | GPU Type: Intel Iris Pro 580 Graphics tier: GT4e Microarchitecture: Gen 9 Execution units: 72 Base frequency (MHz): 350 Maximum frequency (MHz): 1100 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 34.1 |
Other peripherals |
|
Electrical / Thermal parameters:
Maximum operating temperature | 71°C |
Thermal Design Power | 65 Watt |