Processor Number: | E5620 | Products Collection: | Legacy Intel Xeon Processors |
---|---|---|---|
Code Name: | Products Formerly Westmere EP | Vertical Segment: | SERVER |
Status: | Launched | Launch Date: | Q1'10 |
Lithograph: | 32nm | Use Condition: | Server/Enterprise |
High Light: | server cpu for gaming,server microprocessor |
Xeon processors represent a broad product line to meet a range of demanding performance and energy efficiency requirements for compute-intensive embedded - storage - and communications applications.
Processor number | E5620 |
Family | Xeon |
Technology (micron) | 0.032 |
Processor speed (GHz) | 2.4 |
Bus speed (MHz) | 2933 (QPI) |
L2 cache size (KB) | 1024 |
L3 cache size (MB) | 12 |
The number of cores | 4 |
EM64T | Supported |
HyperThreading technology | Supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
Notes | Dual-processing |
Type | CPU / Microprocessor |
Market segment | Server |
Family |
|
Model number |
|
Frequency | 2400 MHz |
Maximum turbo frequency | 2667 MHz (1 or 2 cores) 2533 MHz (3 or 4 cores) |
Bus speed | 5.86 GT/s QPI (2933 MHz) |
Clock multiplier | 18 |
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) |
Socket | Socket 1366 / B / LGA1366 |
Size | 1.77" x 1.67" / 4.5cm x 4.25cm |
Introduction date | March 16, 2010 |
Architecture / Microarchitecture:
Microarchitecture | Westmere |
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS |
Processor core | Westmere-EP |
Core stepping | B1 (Q4EK, SLBV4) |
CPUID | 206C2 (SLBV4) |
Manufacturing process | 0.032 micron High-K metal gate process |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size | 4 x 256 KB 8-way set associative caches |
Level 3 cache size | 12 MB 16-way set associative shared cache |
Physical memory | 288 GB |
Multiprocessing | Up to 2 processors |
Extensions and Technologies |
|
Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 3 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes |
Other peripherals | Quick Path Interconnect (2 links) |
Electrical / Thermal parameters:
V core | 0.8V - 1.3V |
Maximum operating temperature | 77.6°C |
Thermal Design Power | 80 Watt |