Product Name: | M500DC | Density: | 480GB |
---|---|---|---|
MT/s:: | 6.0 Gb/s | Voltage: | 5V |
Temperature: | 0°C ~70°C | Part Type: | SATA |
READ Performance: | 425 MB/s | WRITE Performance: | 375 MB/s |
Package: | 2.5 SSD | ||
High Light: | ssd solid state hard drive,computer ssd hard drive |
SSD Memory Chip MTFDDAK480MBB-1AE16AB 480GB Memory Nand flash Chip Storage
Præstation |
|
---|---|
Solid-state, drev kapacitet | 480 GB |
Solid-state, drev interface | Serial ATA III |
Læsehastighed | 425 MB/s |
Skrivehastighed | 375 MB/s |
Latens (læsning) | 0,5 µs |
Latens (skrivning) | 1,5 µs |
Dataoverførselshastighed | 6 Gbit/sek. |
Tilfældig læsning (4KB) | 63000 IOPS |
Tilfældig skrivning (4KB) | 35000 IOPS |
Micron's M500DC solid state drive (SSD) uses a single-chip controller with a SATA interface on the system side and n-channels of Micron NAND Flash internally. Packaged in an HDD replacement enclosure, the SSD integrates easily in existing storage infrastructures.The M500 DC is designed to support and manage the needs of enterprise platforms that utilize high IOPs traffic previously supported solely by SLC solutions, it provides the performance, endurance, and data integrity required by these growing environments.
Feature: