| Product Name: | 1100 | Density: | 512GB |
|---|---|---|---|
| MT/s:: | 6.0 Gb/s | Voltage: | 3.3V |
| Temperature: | 0°C ~70°C | Part Type: | SATA |
| READ Performance: | 530MB/s | WRITE Performance: | 500 MB/s |
| Package: | 2.5 SSD | ||
| Highlight: | solid state hard disc drive,computer ssd hard drive |
||
SSD Memory Chip MTFDDAV512TBN-1AR15ABHA SSD 1100 512GB SSD 1100 512GB
| Product Line | 1100 | Capacity | 512GB | Part Status | Production | Package | M.2 |
| Voltage | 3.3V | Op Temp | 0C to +70C | Interface | SATA | READ | 530 MB/s |
| Special Options | Not Encrypted | Technology |
Feature:
![]()
![]()