Processor No.: | I7-4950HQ | Product Collection: | 4th Generation Core I7 Processors |
---|---|---|---|
Code Name: | Products Formerly Crystal Well | Vertical Segment: | Mobile |
Status: | Launched | Launch Date: | Q3'13 |
Lithography: | 22nm | Use Condition: | Notebook |
Highlight: | computer hardware processor,multi core processor |
Processor number | i7-4950HQ |
Family | Core i7 Mobile |
Technology (micron) | 0.022 |
Processor speed (GHz) | 2.4 |
L2 cache size (KB) | 1024 |
L3 cache size (MB) | 6 |
The number of cores | 4 |
EM64T | Supported |
HyperThreading technology | Supported |
Virtualization technology | Supported |
Enhanced SpeedStep technology | Supported |
Execute-Disable bit feature | Supported |
General information:
Type | CPU / Microprocessor |
Market segment | Mobile |
Family |
|
Model number |
|
Frequency | 2400 MHz |
Maximum turbo frequency | 3600 MHz (1 core) 3500 MHz (2 cores) 3400 MHz (3 or 4 cores) |
Bus speed | 5 GT/s DMI |
Clock multiplier | 24 |
Package | 1364-ball micro-FCBGA package (FCBGA1364) |
Socket | BGA1364 |
Size | 1.48" x 1.26" / 3.75cm x 3.2cm |
Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) |
End-of-Life date | Last order date is May 22, 2015 Last shipment date is November 20, 2015 |
Architecture / Microarchitecture:
Microarchitecture | Haswell |
Platform | Shark Bay |
Processor core | Crystal Well |
Core stepping | C0 (SR18G) |
Manufacturing process | 0.022 micron |
Die | 174.4mm2 (21.8mm x 8mm) |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 8 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
Level 2 cache size | 4 x 256 KB 8-way set associative caches |
Level 3 cache size | 6 MB 12-way set associative shared cache |
Level 4 cache size | 128 MB 16-way set associative shared cache [1] |
Physical memory | 32 GB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Enhanced SpeedStep technology |
Integrated peripherals / components | |
Integrated graphics | GPU Type: Intel Iris Pro 5200 Graphics tier: GT3e Microarchitecture: Gen 7.5 Execution units: 40 Base frequency (MHz): 200 Maximum frequency (MHz): 1300 The number of supported displays: 3 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600 Maximum memory bandwidth (GB/s): 25.6 |
Other peripherals |
|
Electrical / Thermal parameters | |
Maximum operating temperature | 100°C |
Thermal Design Power | 47 Watt |