| Porcessor Number: | I3-5005U | Product Collection: | 5th Generation Core I3 Processors | 
|---|---|---|---|
| Code Name: | Products Formerly Broadwell | Vertical Segment: | Mobile | 
| Status: | Launched | Launch Date: | Q1'15 | 
| Lithography: | 14nm | Use Conditon: | NOTEBOOK / LAPTOP | 
| Highlight: | computer cpu processor,multi core processor | 
                                                    ||
Core I3-5005U SR27G CPU Processor Chip I3 Series (3MB Cache,up to 2.0GHz ) - Notebook CPU
 
The Core i3-5005U is an ULV (ultra low voltage) dual-core processor based on the Broadwell architecture, which has been launched in January 2015. In addition to two CPU cores with Hyper-Threading clocked at 2.0 GHz (no Turbo), the chip also integrates an HD Graphics 5500 GPU and a dual-channel DDR3(L)-1600 memory controller. The Core i3 is manufactured in a 14 nm process with FinFET transistors.
| I3 | Processor family: Core i3 Mobile | |
| - | ||
| 5 | Processor generation: 5rd generation (Broadwell) | |
| 0 | Performance segment: Affordable mid-class dual-core processors | |
| 05 | Feature / Performance identifier | |
| U | Additional features and market: Ultra low power CPU (15 Watt or 28 Watt) | |
| Processor number | i3-500U5 | 
| Family | Core i3 Mobile | 
| Technology (micron) | 0.014 | 
| Processor speed (GHz) | 2.0 | 
| L2 cache size (KB) | 512 | 
| L3 cache size (MB) | 3 | 
| The number of cores | 2 | 
| EM64T | Supported | 
| HyperThreading technology | Supported | 
| Virtualization technology | Supported | 
| Enhanced SpeedStep technology | Supported | 
| Execute-Disable bit feature | Supported | 
General Information:
| Type | CPU / Microprocessor | 
| Market segment | Mobile | 
| Family | Intel Core i3 Mobile | 
| Model number | i3-5005U | 
| CPU part number | FH8065801884006 is an OEM/tray microprocessor | 
| Frequency | 2000 MHz | 
| Bus speed | 5 GT/s DMI | 
| Clock multiplier | 20 | 
| Package | 1168-ball micro-FCBGA | 
| Socket | BGA1168 | 
| Size | 1.57" x 0.94" / 4cm x 2.4cm | 
| Introduction date | January 5, 2015 | 
Architecture Microarchiteture:
| Type | CPU / Microprocessor | 
| Market segment | Mobile | 
| Family | Intel Core i3 Mobile | 
| Model number | i3-5005U | 
| CPU part number | FH8065801884006 is an OEM/tray microprocessor | 
| Frequency | 2000 MHz | 
| Bus speed | 5 GT/s DMI | 
| Clock multiplier | 20 | 
| Package | 1168-ball micro-FCBGA | 
| Socket | BGA1168 | 
| Size | 1.57" x 0.94" / 4cm x 2.4cm | 
| Introduction date | January 5, 2015 | 
Integrated peripherals / components:
| Integrated graphics | GPU Type: Intel HD 5500 Graphics tier: GT2 Microarchitecture: Gen 8 Execution units: 24 [1] Base frequency (MHz): 300 Maximum frequency (MHz): 850 The number of supported displays: 3  | 
		
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6  | 
		
| Other peripherals | 
			 § Direct Media Interface 2.0 PCI Express 2.0 interface (12 lanes)  | 
		
Electrical / Thermal parameters:
 
| Maximum operating temperature | 105°C | 
| Thermal Design Power | 15Watt |