Product Name: | M500DC | Density: | 120GB |
---|---|---|---|
MT/s:: | 6.0 Gb/s | Voltage: | 3.3V |
Temperature: | 0°C ~70°C | Part Type: | SATA |
READ Performance: | 425 MB/s | WRITE Performance: | 200 MB/s |
Package: | 2.5 SSD | ||
Highlight: | solid state hard disc drive,computer ssd hard drive |
SSD Memory Chip MTFDDAK120MBB-1AE16AB Memory 120GB Nand flash Chip Storage
Desription:
Meet the persistent demands of data center appliances and enterprise storage applications with our M500DC SATA SSD. The M500DC strikes the perfect balance by offering outstanding random write performance, enhanced endurance, and robust features—all offered at a competitive price for big data and content delivery applications. Pick from industry-standard form factors and capacities up to 800GB.
Præstation |
|
---|---|
Solid-state, drev kapacitet | 120 GB |
Solid-state, drev interface | Serial ATA III |
Læsehastighed | 425 MB/s |
Skrivehastighed | 200 MB/s |
Latens (læsning) | 0,5 µs |
Latens (skrivning) | 1,5 µs |
Dataoverførselshastighed | 6 Gbit/sek. |
Tilfældig læsning (4KB) | 63000 IOPS |
Tilfældig skrivning (4KB) | 23000 IOPS |
Design |
|
---|---|
SSD formfaktor | 2.5" |
Farve på produkt | Grå |
Overholder RoHS |
Miljømæssige betingelser |
|
---|---|
Driftstemperatur (T-T) | 0 - 70 °C |
Lagrings-temperatur (T-T) | -40 - 85 °C |
Relativ luftfugtighed (H-H) | 5 - 95% |
Lagring, relativ fugtighedsgrænse | 5 - 95% |
Vægt og størrelse |
|
Bredde | 69,8 mm |
Dybde | 100,2 mm |
Højde | 7 mm |
Feature: